Year | Player | Team |
2009-10 | LeBron James | Cleveland |
2008-09 | LeBron James | Cleveland |
2007-08 | Kobe Bryant | Los Angeles Lakers |
2006-07 | Dirk Nowitzki | Dallas |
2005-06 | Steve Nash | Phoenix |
2004-05 | Steve Nash | Phoenix |
2003-04 | Kevin Garnett | Minnesota |
2002-03 | Tim Duncan | San Antonio |
2001-02 | Tim Duncan | San Antonio |
2000-01 | Allen Iverson | Philadelphia |
1999-00 | Shaquille O'Neal | Los Angeles Lakers |
1998-99 | Karl Malone | Utah |
1997-98 | Michael Jordan | Chicago |
1996-97 | Karl Malone | Utah |
1995-96 | Michael Jordan | Chicago |
1994-95 | David Robinson | San Antonio |
1993-94 | Hakeem Olajuwon | Houston |
1992-93 | Charles Barkley | Phoenix |
1991-92 | Michael Jordan | Chicago |
1990-91 | Michael Jordan | Chicago |
1989-90 | Magic Johnson | Los Angeles Lakers |
1988-89 | Magic Johnson | Los Angeles Lakers |
1987-88 | Michael Jordan | Chicago |
1986-87 | Magic Johnson | Los Angeles Lakers |
1985-86 | Larry Bird | Boston |
1984-85 | Larry Bird | Boston |
1983-84 | Larry Bird | Boston |
1982-83 | Moses Malone | Philadelphia |
1981-82 | Moses Malone | Houston |
1980-81 | Julius Erving | Philadelphia |
1979-80 | Kareem Abdul-Jabbar | Los Angeles |
1978-79 | Moses Malone | Houston |
1977-78 | Bill Walton | Portland |
1976-77 | Kareem Abdul-Jabbar | Los Angeles |
1975-76 | Kareem Abdul-Jabbar | Los Angeles |
1974-75 | Bob McAdoo | Buffalo |
1973-74 | Kareem Abdul-Jabbar | Milwaukee |
1972-73 | Dave Cowens | Boston |
1971-72 | Kareem Abdul-Jabbar | Milwaukee |
1970-71 | Kareem Abdul-Jabbar | Milwaukee |
1969-70 | Willis Reed | New York |
1968-69 | Wes Unseld | Baltimore |
1967-68 | Wilt Chamberlain | Philadelphia |
1966-67 | Wilt Chamberlain | Philadelphia |
1965-66 | Wilt Chamberlain | Philadelphia |
1964-65 | Bill Russell | Boston |
1963-64 | Oscar Robertson | Cincinnati |
1962-63 | Bill Russell | Boston |
1961-62 | Bill Russell | Boston |
1960-61 | Bill Russell | Boston |
1959-60 | Wilt Chamberlain | Philadelphia |
1958-59 | Bob Pettit | St. Louis |
1957-58 | Bill Russell | Boston |
1956-57 | Bob Cousy | Boston |
1955-56 | Bob Pettit | St. Louis |
red bulls nba team
-
1. Tyrone “Muggsy” Bogues (160 cm) Lahir dan dibesarkan di Baltimore, MD, Tyrone Bogues adalah orang terpendek yang pernah bermain di NBA. M...
-
chicago bulls derrick rose xxBURT0Nxx Apr 6, 10:31 AM Wirelessly posted (Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_3_1 like Mac OS X; en-u...
-
By Patrick Driessen "A hair on the head is worth two on the brush." - Irish Proverb As you might know, I always like to share my ...
-
As you may know, PITB is making the California road trip this year, but we'd hate to leave you with nothing new to peruse in our absence...
-
images miami heat jersey lebron wallpaper lebron james miami heat pics. lebron james dunking wallpaper. lebron james heat dunk wallpaper....
-
images Justin Bieber sexy kiss for house Selena Gomez and Justin aat0995 07-03 05:48 PM I have it with WAC and then it got transferred to T...
-
images New Ray Ban Wayfarer Folding like the Ray Ban Wayfarer. calaway42 10-03 11:34 PM This is the tute i was talking about.. http://robo...
-
Ferris State University softball head coach Keri Becker has added the duties of interim athletics director to her plate, since the retirem...
-
images emma watson 2011 wallpaper. Emma Watson Hd Wallpaper InTheMoment 07-28 01:17 PM Applicable from RD - Receipt Date printed on your re...
Saturday, March 19, 2011
NBA Most Valuable Player
Labels:
bolabasket
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment